HMS Plans & Pricing
We offer an all in one solution for your clinic and hospital management! Our pricing is very competitive for the value we are offering! Book your demo and pay with confidence! We are the only company who published every pricing. There is nothing hidden. You pay what you see.
For growing business
USER CAPACITY UPTO 10
UZS 42,000
Per Year/Per Care Center
Free Trial
Clinic software to manage patient appointments, OPD management, maintain doctor and staff profiles as well as manage basic features of maintaining pharmacy
For professional business
USER CAPACITY UPTO 10
UZS 60,000
Per Year/Per Care Center
Free Trial
Remote Patient Care & IPD Admission with eConsent and Patient Remote Access
For enterprises business
USER CAPACITY MORETHAN 200 Contact us
For Quote
Talk To Us
Enable Remote Patient care for large providers with HD video, Remote Monitoring Devices integration
For growing business
FOR UPTO 25 Staff members
UZS 50M
Per Year/Per Care Center
Free Trial
Manage patient appointments, OPD management, maintain doctor and staff
For professional business
FOR UPTO 75 Staff members
UZS 95M
Per Year/Per Care Center
Free Trial
All features of basic plan including patient communication, lab management and more.
For enterprise business
FOR MORE THAN 75 Staff members
Contact us
Talk To Us
Complete clinical software management to manage large chain on clinics
For growing business
FOR UPTO 25 Staff members
UZS 63M
Per Year/Per Care Center
Free Trial
Manages patient appointments, doctor/staff, OPD, and billing/invoices.
For professional business
FOR UPTO 75 Staff members
UZS 120M
Per Year/Per Care Center
Free Trial
All features of basic plan including patient communication, lab management and more.
For enterprises business
FOR MORE THAN 75 Staff members
Contact us
Talk To Us
End-to-end HMS for chains, with business intelligence and advanced analytics.
For growing business
UZS 699
Per month/user billed annually
Free Trial
All features of basic plan including patient communication, lab management and more.
For professional business
UZS 1299
Per month/user billed annually
Free Trial
End-to-end hospital management system for chains, with business intelligence and advanced analytics.
For enterprises business
Contact us
For Quote
Talk To Us
Enhance your Patient Care, Operational Efficiency, Maximising Revenue from Multiple Branches
For growing business
UZS 1499
Per month/user billed annually
Free Trial
Sales Pipeline, Sale team Monitoring, MultiChannel Engagement Calls, Chat, Email, and SMS
For professional business
UZS 2499
Per month/user billed annually
Free Trial
Powerful CRM Automation to help Growing sales teams and Optimize your Sales Cycle
For enterprises business
Contact us
For Quote
Talk To Us
Enhance your Patient Care, Operational Efficiency, Maximising Revenue from Multiple Branches
For growing business
UZS 999
Per month/user billed annually
Free Trial
Care Plan based Patient care with portable equipment for monitoring at home
For professional business
UZS 1499
Per month/user billed annually
Free Trial
Home IPD/ICU with short and long term custom care plan, sales life cycle and lead management
For enterprises business
Contact us
For Quote
Talk To Us
Manage large providers for home care patients with custom workflows, rental equipment
For growing business
UZS 1299
Per month/user billed annually
Free Trial
Helps providers to manage end to end workflows in hospital for OPD, IPD with bed management and many more
For enterprises business
Contact us
For Quote
Talk To Us
Chain of Hospitals end to end workflows automation
* Taxes applicable as per the Local Laws
* Plans have to be paid Annually
* The above UZS prices are applicable for Uzbekistan only & USD price are applicable outside Uzbekistan
* Patient App will cost extra
* Live Consultation prices are excluding subscription charges and subject to API Costings
* Yearly Subscription charges are subject to annual revision to cover inflation cost
"* We also provide the option to purchase software outright, including ownership, as well as ongoing support and maintenance.
Free For All Above Plan
- Software Upgrades: FREE
- Customer Support : FREE
- Website Integration : FREE
- Integration to SMS, Email : FREE
Standard Plan |
Advanced Plan (MOST POPULAR) |
Enterprise Plan | |
---|---|---|---|
User End Website | |||
Patient Registration and Management | |||
Basic patient profiles | |||
Appointment scheduling | |||
Electronic Medical Records (EMR) access | |||
Basic billing and invoicing | |||
Patient Case Handling Management | - | ||
Patient Smart Card | - | ||
Live Consultation | - | ||
Birth/Death Reports | - | ||
Vaccination | - | ||
Doctor and Staff Management | |||
Basic staff profiles and roles- doctors, nurses, etc | |||
Leave management | |||
Outpatient Management | |||
OPD patient tracking | |||
Prescription management | |||
Follow-up reminders | |||
Billing and Payment Processing | |||
Basic billing system | |||
Invoice generation | |||
Payment tracking | |||
Insurance claims management | - | ||
Advanced billing (multi-currency, multi-location) | - | - | |
Automated insurance claim submission | - | - | |
Detailed financial reports | - | ||
Reporting | |||
Basic reports (patient count, billing summary) | |||
Appointment statistics | |||
Customizable reports | - | ||
Patient demographic analytics | - | ||
Document Upload | - | ||
Financial forecasting | - | - | |
Pharmacy and Inventory Management | |||
Basic stock management | |||
Prescription fulfillment tracking | |||
Advanced stock management | - | ||
Automated reordering system | - | - | |
Expiry date tracking | - | - | |
Inpatient Management | - | ||
Bed management | - | ||
Ambulance management | - | ||
Nursing notes and care plans | - | - | |
ICU management | - | ||
Operation theatre scheduling and management | - | ||
Blood Bank Management | - | - | |
Discharge planning | - | ||
Laboratory Management | - | ||
Test catalog management | - | ||
Automated result entry | - | ||
Pathology | - | ||
Radiology | - | ||
Human Resource Management | - | - | |
Advanced payroll management | - | - | |
Performance reviews | - | - | |
Roster/Shift Management | - | - | |
Patient Communication | - | ||
Enquiry Management | - | ||
SMS/Email services | - | ||
Patient portal for appointments and results | - | ||
Patient Experience Management | - | - | |
Feedback and survey tools | - | - | |
CRM integration | - | - | |
Personalized patient engagement | - | - | |
Business Intelligence and Analytics | - | - | |
Dashboard Overview | |||
AI-driven analytics and predictions | - | - | |
Custom dashboards | - | - | |
KPI tracking | - | - | |
Advanced Security and Compliance | - | - | |
Role-based access control | - | - | |
Audit trails and compliance reporting | - | - | |
Data encryption and secure backups | - | - | |
Multi-facility and Global Operations | - | - | |
Centralized management for multiple facilities | - | - | |
Multi-currency support | |||
Multi-language support | |||
Regional and global compliance management | - | - | |
Regional and global compliance management | - | - | |
Integration and Customization | - | - | |
API integration with other systems | - | - | |
Front CMS Management | - | - | |
Front Office Management | - | ||
Dedicated support and consultancy | - | - |
Standard Plan | Advanced Plan MOST POPULAR |
Enterprises | |
---|---|---|---|
User End Website | |||
Patient Registration and Management | |||
Basic Patient Profiles | |||
Appointment Scheduling | |||
Basic Billing and Invoicing | |||
Patient Case Handling Management | - | ||
Patient Smart Card | - | ||
Live Consultation | - | ||
Birth/Death Reports | - | ||
Vaccination | - | ||
Doctor and Staff Management | |||
Basic Staff Profiles and Roles | |||
Leave Management | - | ||
Outpatient Management | |||
OPD Patient Tracking | |||
Prescription Management | |||
Follow-up Reminders | |||
Billing and Payment Processing | |||
Basic Billing System | |||
Invoice Generation | |||
Payment Tracking | |||
Insurance Claims Management | - | ||
Advanced Billing (Multi-currency, Multi-location) | - | - | |
Automated Insurance Claim Submission | - | - | |
Detailed Financial Reports | - | ||
Reporting | |||
Basic Reports (Patient Count, Billing Summary) | |||
Appointment Statistics | |||
Customizable Reports | - | ||
Patient Demographic Analytics | - | ||
Document Upload | - | ||
Financial Forecasting | - | - | |
Pharmacy and Inventory Management | |||
Basic Stock Management | |||
Prescription Fulfillment Tracking | |||
Advanced Stock Management | - | ||
Inpatient Management | - | ||
Bed Management | - | ||
Ambulance Management | - | ||
Nursing Notes and Care Plans | - | - | |
ICU Management | - | ||
Operation Theatre Scheduling and Management | - | - | |
Blood Bank Management | - | ||
Discharge Planning | - | - | |
Laboratory Management | - | ||
Test Catalog Management | - | ||
Automated Result Entry | - | - | |
Pathology | - | ||
Radiology | - | ||
Patient Communication | - | ||
Enquiry Management | - | ||
SMS/Email Services | - | ||
Patient Portal for Appointments and Results | - | ||
Advanced Security and Compliance | - | - | |
Role-Based Access Control | - | - | |
Data Encryption and Secure Backups | - | - | |
Customizable reports | - | ||
API Integration with Other Systems | - | - | |
Front CMS Management | - | ||
Front Office Management | - | ||
Dedicated Support and Consultancy | - | - |
Professional Services
Offline Training : |
|
|
Digitise your Assessment & Consent Forms : |
|
|
Dedicated Consultant : |
|
|
Business Process Management Consultant: |
|
|
Customisation Packages : |
|
|
Full Software Purchase: |
|
|